Nigute ushobora guhitamo neza Graphite Electrode Kumashanyarazi ya Arc
Graphite electrode nibintu byingenzi muburyo bwo gukora ibyuma bya Electric Arc Furnace (EAF). Iyo bigeze muguhitamo electrode ikwiye, hari ibintu byinshi ugomba gusuzuma.
- Ubwoko bw'icyuma n'amanota
- Imyitozo yo gutwika na ogisijeni
- Urwego rwimbaraga
- Urwego rwubu
- Igishushanyo cy'itanura n'ubushobozi
- Kwishyuza ibikoresho
- Intego ya grafite ya electrode ikoreshwa
Guhitamo grafite ya electrode ikwiye ku itanura ryawe ningirakamaro kugirango ugere ku mikorere myiza, kugabanya gukoresha ingufu, no kugabanya amafaranga yo kubungabunga.
Imbonerahamwe yo Guhuza Ubushobozi bw'itanura ry'amashanyarazi, Umuyoboro w'amashanyarazi uhinduranya n'ubunini bwa Electrode
Ubushobozi bw'itanura (t) | Diameter y'imbere (m) | Ubushobozi bwa Transformer (MVA) | Igishushanyo cya Electrode Diameter (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Igihe cyo kohereza: Gicurasi-08-2023